QB · ATL · #1
Played a shortened 2024 (11 games) — health is the nearer question than talent.
Dynasty Value Score (DVS)
3,746
Range 3,439–4,047
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
229.0 pts
13.5 PPG · 14.4 games
3719.3 pass yds · 24.4 pass TD · 108 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
2 of last 3 seasons under 15 games.
Process ×0.98
Process residual (not a second production percentile).
Tagovailoa scored 160.7 Half-PPR points in 2025 (QB25). Played a shortened 2024 (11 games) — health is the nearer question than talent. The 2026 projection still has him in every-week starter range.
Dynasty notes from our blog that mention Tua Tagovailoa.
Half-PPR points
160.7
PPG
11.5
Positional finish
QB25
Key stats
6 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB25 | 160.7 | 11.5 | 2660 | 20 | 43 | — | — | — | — |
| 2024 | — | 181.6 | 16.5 | 2867 | 19 | 49 | — | — | — | — |
| 2023 | — | 270.4 | 15.9 | 4624 | 29 | 74 | — | — | — | — |
| 2022 | — | 230.9 | 17.8 | 3548 | 25 | 70 | — | — | — | — |
| 2021 | — | 180.9 | 13.9 | 2653 | 16 | 128 | 3 | — | — | — |
| 2020 | — | 135.5 | 13.6 | 1814 | 11 | 109 | 3 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W15 | 16.2 | PIT | 253 / 2 TD | 1 | 0 |
| 2025 W14 | 9.1 | NYJ | 127 / 1 TD | 0 | 0 |
| 2025 W13 | 4.7 | NO | 157 | 4 | 0 |
| 2025 W11 | 6.8 | WAS | 171 | 0 | 0 |
| 2025 W10 | 10.8 | BUF | 173 / 2 TD | -1 | 0 |
| 2025 W9 | 8.5 | BAL | 261 | 1 | 0 |
| 2025 W8 | 24.2 | ATL | 205 / 4 TD | 0 | 0 |
| 2025 W7 | -1.4 | CLE | 100 | 6 | 0 |
| 2025 W6 | 6.6 | LAC | 205 / 1 TD | 4 | 0 |
| 2025 W5 | 22.7 | CAR | 256 / 3 TD | 5 | 0 |
2025 season · Next Gen Stats · ranks among NGS sample
4th of 42
31st of 42
23rd of 42
35th of 42
Similar age, draft capital, and role — context for outcome bands, not a second DVS.