Public hockey rankings by Dynasty Value Score — NHL-standard scoring (goal = 3), a 3-year age horizon, and the 2026–27 Engine projection. Open a name for the player page.
Hockey Dynasty Value Score nhl-dvs-v0.2 · NHL standard (goal = 3).
| Rank | Headshot | Player / Team | Pos · Age | Tier | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Nathan MacKinnonCOL | C · 31 | 1 | 9,673 | 457.4 | 54.6 | 511.1 | |
| 2 | Connor McDavidEDM | C · 29 | 1 | 9,606 | 416.4 | 59.9 | 495.9 | |
| 3 | Matt BoldyMIN | LW · 25 | 1 | 9,433 | 315.3 | 41.8 | 375.1 | |
| 4 | Nikita KucherovTBL | RW · 33 | 1 | 9,417 | 403.4 | 26.5 | 446.6 | |
| 5 | Jason RobertsonDAL | LW · 27 | 2 | 9,050 | 326.2 | 22.4 | 404.7 | |
| 6 | Brady TkachukFLA | LW · 27 | 2 | 9,016 | 317.5 | 37.1 | 265.6 | |
| 7 | Cale MakarCOL | D · 27 | 2 | 8,892 | 356.9 | 35.7 | 348.1 | |
| 8 | Kirill KaprizovMIN | LW · 29 | 2 | 8,779 | 313 | 54.3 | 368.5 | |
| 9 | Evan BouchardEDM | D · 26 | 3 | 7,940 | 334.2 | 57.6 | 379.2 | |
| 10 | David PastrnakBOS | RW · 30 | 4 | 7,598 | 370.6 | 41.8 | 367.1 | |
| 11 | Zach WerenskiCBJ | D · 29 | 4 | 7,501 | 341.8 | 23.3 | 351.5 | |
| 12 | Macklin CelebriniSJS | C · 20 | 4 | 7,399 | 351.5 | 30.5 | 436.4 | |
| 13 | Jack HughesNJD | C · 25 | 5 | 7,138 | 319.4 | 35.7 | 300 | |
| 14 | Matthew TkachukFLA | LW · 28 | 6 | 6,505 | 241.4 | 35.9 | 117 | |
| 15 | Leon DraisaitlEDM | C · 30 | 6 | 6,462 | 330.8 | 48.1 | 339.7 | |
| 16 | Kyle ConnorWPG | LW · 29 | 6 | 6,419 | 307.7 | 49.4 | 340.1 | |
| 17 | Cole CaufieldMTL | RW · 25 | 6 | 6,398 | 296.7 | 20.8 | 376.2 | |
| 18 | Filip ForsbergNSH | LW · 32 | 6 | 6,282 | 321.9 | 25.9 | 333.2 | |
| 19 | Scott WedgewoodCOL | G · 34 | 6 | 6,210 | 223.7 | 9.2 | 257.4 | |
| 20 | Quinn HughesMIN | D · 27 | 6 | 6,205 | 301 | 40.8 | 285.7 | |
| 21 | Alex OvechkinWSH | LW · 41 | 6 | 6,201 | 286 | 14.7 | 292.9 | |
| 22 | Andrei VasilevskiyTBL | G · 32 | 6 | 6,137 | 288.3 | 24.4 | 304.6 | |
| 23 | Jakub DobesMTL | G · 25 | 6 | 6,115 | 201.7 | 6.2 | 217 | |
| 24 | Jack EichelVGK | C · 29 | 6 | 6,054 | 348.3 | 58.8 | 362 | |
| 25 | Seth JarvisCAR | RW · 24 | 6 | 5,908 | 288.1 | — | 297.1 | |
| 26 | Logan ThompsonWSH | G · 29 | 6 | 5,810 | 261.4 | 24.4 | 291.4 | |
| 27 | Juraj SlafkovskýMTL | LW · 22 | 6 | 5,809 | 252.3 | 17 | 313.5 | |
| 28 | Rasmus DahlinBUF | D · 26 | 6 | 5,769 | 295.5 | 26.7 | 298.5 | |
| 29 | Joel HoferSTL | G · 26 | 6 | 5,674 | 210.8 | 23.2 | 232.4 | |
| 30 | Jake OettingerDAL | G · 27 | 7 | 5,469 | 267.5 | 29.2 | 266.8 | |
| 31 | Jake SandersonOTT | D · 24 | 7 | 5,465 | 268.7 | 0.7 | 267.6 | |
| 32 | Jet GreavesCBJ | G · 25 | 7 | 5,405 | 198.5 | 8.2 | 256.4 | |
| 33 | Brandon HagelTBL | LW · 28 | 7 | 5,392 | 288.2 | 44.4 | 306.5 | |
| 34 | Auston MatthewsTOR | C · 29 | 7 | 5,348 | 350.5 | 49.9 | 272.2 | |
| 35 | Artemi PanarinLAK | LW · 34 | 7 | 5,254 | 304.6 | 15.7 | 298.8 | |
| 36 | Dylan HollowaySTL | LW · 25 | 7 | 5,197 | 232.4 | 19.4 | 240.6 | |
| 37 | Martin NecasCOL | C · 27 | 7 | 5,189 | 298.5 | 35.4 | 378.4 | |
| 38 | Ilya SorokinNYI | G · 31 | 7 | 5,141 | 263.4 | 31.6 | 272.2 | |
| 39 | Dylan GuentherUTA | RW · 23 | 7 | 5,110 | 257.5 | 35.2 | 318.5 | |
| 40 | Cutter GauthierANA | LW · 22 | 7 | 5,065 | 258.7 | 22.6 | 317.3 | |
| 41 | Moritz SeiderDET | D · 25 | 7 | 5,008 | 299.4 | 21.5 | 327.7 | |
| 42 | Adam FoxNYR | D · 28 | 7 | 4,954 | 249.5 | 32.3 | 203.7 | |
| 43 | Nick SuzukiMTL | C · 27 | 7 | 4,883 | 314.4 | 35.7 | 381.6 | |
| 44 | Igor ShesterkinNYR | G · 30 | 7 | 4,816 | 257.1 | 24.2 | 242.8 | |
| 45 | Lucas RaymondDET | LW · 24 | 7 | 4,803 | 256.9 | 17.3 | 277.8 | |
| 46 | Jeremy SwaymanBOS | G · 27 | 7 | 4,776 | 244.4 | 42.8 | 273.2 | |
| 47 | Lane HutsonMTL | D · 22 | 7 | 4,775 | 268.2 | 27.9 | 311.8 | |
| 48 | Alex DeBrincatDET | RW · 28 | 7 | 4,731 | 297.5 | 37.6 | 363.7 | |
| 49 | Matthew SchaeferNYI | D · 19 | 7 | 4,725 | 274.8 | 27.7 | 299.3 | |
| 50 | Mikko RantanenDAL | RW · 29 | 7 | 4,591 | 290.4 | 25 | 250 | |
| 51 | Zach HymanEDM | LW · 34 | 7 | 4,579 | 250.1 | 2.1 | 225.8 | |
| 52 | Mark StoneVGK | RW · 34 | 7 | 4,554 | 261.1 | 46.1 | 282 | |
| 53 | Clayton KellerUTA | RW · 28 | 8 | 4,279 | 292.3 | 38.5 | 324.1 | |
| 54 | Jesper BrattNJD | LW · 28 | 8 | 4,256 | 282.4 | 28.4 | 265.5 | |
| 55 | William NylanderTOR | RW · 30 | 8 | 4,166 | 291.4 | 42 | 266 | |
| 56 | Miro HeiskanenDAL | D · 27 | 8 | 4,110 | 244 | 26.1 | 276.4 | |
| 57 | Jesper WallstedtMIN | G · 23 | 8 | 4,108 | 226.4 | 40.8 | 189.8 | |
| 58 | Roman JosiNSH | D · 36 | 8 | 4,003 | 278.6 | 31.5 | 247.7 | |
| 59 | Charlie McAvoyBOS | D · 28 | 8 | 3,935 | 235.4 | 7.3 | 260.2 | |
| 60 | Tim StützleOTT | C · 24 | 8 | 3,884 | 289.8 | 43.1 | 335.1 | |
| 61 | Brad MarchandFLA | LW · 38 | 8 | 3,838 | 226.8 | 5.4 | 197.9 | |
| 62 | Nikolaj EhlersCAR | LW · 30 | 8 | 3,701 | 250.8 | 15.1 | 282 | |
| 63 | Jakob ChychrunWSH | D · 28 | 8 | 3,693 | 256.1 | 17.3 | 306.5 | |
| 64 | Andrei SvechnikovCAR | RW · 26 | 8 | 3,606 | 245.2 | 47.3 | 288.3 | |
| 65 | Aleksander BarkovFLA | C · 31 | 8 | 3,567 | 299.6 | 2 | — | |
| 66 | Wyatt JohnstonDAL | C · 23 | 9 | 3,335 | 284.5 | 16.5 | 348.6 | |
| 67 | Adrian KempeLAK | RW · 30 | 9 | 3,184 | 287.4 | 15.8 | 317.8 | |
| 68 | Mitch MarnerVGK | RW · 29 | 9 | 3,117 | 280.9 | 33.3 | 293.3 | |
| 69 | Dan VladarPHI | G · 29 | 9 | 3,107 | 188.6 | 7.8 | 234.4 | |
| 70 | Kirill MarchenkoTOR | RW · 26 | 9 | 3,061 | 260.1 | 32.9 | 288.4 | |
| 71 | Tage ThompsonBUF | C · 28 | 9 | 3,024 | 295.4 | 41.4 | 353.1 | |
| 72 | Mikhail SergachevUTA | D · 28 | 9 | 3,007 | 235.7 | 36.3 | 266.7 | |
| 73 | Linus UllmarkOTT | G · 33 | 9 | 2,950 | 226.7 | 43 | 211.4 | |
| 74 | Sam ReinhartFLA | C · 30 | 9 | 2,947 | 292.7 | 32.7 | 254.2 | |
| 75 | Kevin FialaLAK | LW · 30 | 9 | 2,900 | 224.8 | — | 171.1 | |
| 76 | Karel VejmelkaUTA | G · 30 | 9 | 2,874 | 228.9 | 35.2 | 283.6 | |
| 77 | Noah DobsonMTL | D · 26 | 9 | 2,821 | 279.8 | 13.8 | 274.1 | |
| 78 | Darren RaddyshTOR | D · 30 | 9 | 2,817 | 226.7 | 22.7 | 300.2 | |
| 79 | Connor BedardCHI | C · 21 | 9 | 2,798 | 260.1 | 11.8 | 279.1 | |
| 80 | Dustin WolfCGY | G · 25 | 9 | 2,753 | 210.8 | 4.2 | 223.2 | |
| 81 | Spencer KnightCHI | G · 25 | 9 | 2,745 | 204 | 25 | 226.6 | |
| 82 | Shayne GostisbehereCAR | D · 33 | 9 | 2,703 | 212.2 | 23.9 | 205.7 | |
| 83 | Connor HellebuyckWPG | G · 33 | 9 | 2,696 | 278.3 | — | 218 | |
| 84 | Jake GuentzelTBL | C · 32 | 9 | 2,672 | 306.4 | 27.7 | 338.6 | |
| 85 | Anton FrondellCHI | C · 19 | 9 | 2,598 | 147 | 22.1 | 43 | |
| 86 | Sidney CrosbyPIT | C · 39 | 9 | 2,505 | 291.2 | 20.9 | 268.5 | |
| 87 | Jared McCannSEA | LW · 30 | 9 | 2,467 | 215.8 | 33.2 | 167.6 | |
| 88 | Josh MorrisseyWPG | D · 31 | 9 | 2,460 | 260.2 | 13.5 | 252.1 | |
| 89 | Bryan RustPIT | RW · 34 | 9 | 2,393 | 267.3 | 13.9 | 282.2 | |
| 90 | Drake BathersonOTT | RW · 28 | 9 | 2,366 | 254.1 | 24.4 | 280.5 | |
| 91 | Joey DaccordSEA | G · 30 | 9 | 2,330 | 217.8 | 23 | 190.6 | |
| 92 | Rickard RakellPIT | RW · 33 | 9 | 2,182 | 250.9 | 15.1 | 229.1 | |
| 93 | Brandon BussiCAR | G · 28 | 9 | 2,163 | 223.4 | 13.2 | 198.2 | |
| 94 | Lukas DostalANA | G · 26 | 9 | 2,112 | 211.4 | 20.8 | 223.8 | |
| 95 | Juuse SarosNSH | G · 31 | 9 | 2,082 | 231.1 | 25.8 | 242.8 | |
| 96 | William EklundOTT | LW · 24 | 9 | 2,065 | 216.9 | 9.8 | 215.8 | |
| 97 | Pavel DorofeyevNYR | RW · 25 | 9 | 2,014 | 226.8 | 17.7 | 283.9 | |
| 98 | Sebastian AhoCAR | C · 29 | 9 | 1,961 | 283.9 | 50.6 | 302.6 | |
| 99 | Erik KarlssonPIT | D · 36 | 9 | 1,959 | 250.2 | 23.9 | 264.9 | |
| 100 | Matthew KniesCBJ | LW · 24 | 9 | 1,954 | 223.1 | 15.7 | 244.2 | |
| 101 | John CarlsonTBL | D · 36 | 9 | 1,907 | 261.8 | 21.8 | 256.9 | |
| 102 | Alex TuchWSH | RW · 30 | 10 | 1,766 | 275.4 | 31.3 | 311.7 | |
| 103 | Travis KonecnyPHI | RW · 29 | 10 | 1,749 | 258.9 | 10.9 | 272.1 | |
| 104 | John GibsonDET | G · 33 | 10 | 1,616 | 197.2 | 9.4 | 251.4 | |
| 105 | Jimmy SnuggerudSTL | RW · 22 | 10 | 1,614 | 229.4 | 21.2 | 232.3 | |
| 106 | Alexis LafrenièreNYR | LW · 25 | 10 | 1,581 | 213.2 | 39.8 | 240.4 | |
| 107 | Thomas ChabotOTT | D · 29 | 10 | 1,520 | 215.1 | 31.2 | 174.3 | |
| 108 | Artturi LehkonenCOL | LW · 31 | 10 | 1,446 | 201.9 | 37.8 | 216.7 | |
| 109 | Stuart SkinnerWPG | G · 27 | 10 | 1,408 | 213.8 | 27 | 190 | |
| 110 | Evgeni MalkinPIT | C · 40 | 10 | 1,360 | 223.5 | 25.4 | 215.8 | |
| 111 | Dylan LarkinDET | C · 30 | 10 | 1,247 | 272.3 | 14.4 | 287.8 | |
| 112 | Mats ZuccarelloLAK | RW · 39 | 10 | 1,236 | 221.4 | 3.4 | 191 | |
| 113 | Troy TerryANA | RW · 29 | 10 | 1,193 | 223.8 | — | 217.8 | |
| 114 | Owen TippettPHI | RW · 27 | 10 | 1,153 | 252.9 | 18.5 | 271.7 | |
| 115 | Mark ScheifeleWPG | C · 33 | 10 | 1,057 | 286.8 | 21.8 | 343.2 | |
| 116 | Jackson LaCombeANA | D · 25 | 10 | 972 | 225.8 | 18.6 | 272.4 | |
| 117 | Joel Eriksson EkMIN | C · 29 | 10 | 948 | 254.3 | 27.1 | 244.8 | |
| 118 | Ukko-Pekka LuukkonenBUF | G · 27 | 10 | 871 | 212.9 | 16.4 | 178.2 | |
| 119 | Nico HischierNJD | C · 27 | 10 | 817 | 274.7 | 23.8 | 289.3 | |
| 120 | Brandt ClarkeLAK | D · 23 | 10 | 785 | 197.6 | 14.8 | 246.4 | |
| 121 | Alex NedeljkovicSJS | G · 30 | 10 | 768 | 172.5 | 15.2 | 155 | |
| 122 | Bo HorvatNYI | C · 31 | 10 | 767 | 266.7 | 36 | 267.6 | |
| 123 | Timo MeierNJD | RW · 30 | 10 | 766 | 263.7 | 19 | 263.8 | |
| 124 | Kiefer SherwoodSJS | LW · 31 | 10 | 765 | 221.4 | 16.7 | 231.1 | |
| 125 | Brock FaberMIN | D · 24 | 10 | 764 | 228 | — | 273.6 | |
| 126 | Viktor ArvidssonDET | LW · 33 | 10 | 759 | 187.5 | 20.9 | 234.3 | |
| 127 | Gabriel LandeskogCOL | LW · 33 | 10 | 748 | 188.1 | 22.5 | 175.3 | |
| 128 | Robert ThomasSTL | C · 27 | 10 | 747 | 245.7 | 15.5 | 230.8 | |
| 129 | Jake DeBruskVAN | LW · 30 | 10 | 746 | 219.7 | 23.2 | 218.3 | |
| 130 | Tom WilsonWSH | RW · 32 | 10 | 745 | 243.7 | 23.5 | 262.8 | |
| 131 | Leo CarlssonANA | C · 21 | 10 | 744 | 208.8 | 27.7 | 263.3 | |
| 132 | Darcy KuemperLAK | G · 36 | 10 | 740 | 208 | 2.6 | 186 | |
| 133 | Rasmus AnderssonVGK | D · 29 | 10 | 739 | 231.6 | 17.5 | 256.4 | |
| 134 | Seth JonesFLA | D · 32 | 10 | 737 | 200.6 | 34 | 148.1 | |
| 135 | Mika ZibanejadNYR | C · 33 | 10 | 736 | 278.4 | 35.6 | 328 | |
| 136 | Nick SchmaltzUTA | C · 30 | 10 | 733 | 253.9 | 42.1 | 307.5 | |
| 137 | MacKenzie WeegarUTA | D · 32 | 10 | 731 | 270.3 | 26.4 | 208 | |
| 138 | Mackenzie BlackwoodCOL | G · 29 | 10 | 730 | 215.2 | 26.6 | 181.6 | |
| 139 | Thomas HarleyDAL | D · 25 | 10 | 729 | 228 | 17.1 | 203.5 | |
| 140 | Jason ZuckerBUF | LW · 34 | 10 | 727 | 184.2 | — | 186.9 | |
| 141 | Chris KreiderMTL | LW · 35 | 10 | 722 | 209.7 | 15.6 | 199.4 | |
| 142 | Beckett SenneckeANA | RW · 20 | 10 | 720 | 232.8 | 32 | 239.2 | |
| 143 | Alex LyonBUF | G · 33 | 10 | 719 | 194.3 | — | 178.6 | |
| 144 | Ivan BarbashevVGK | LW · 30 | 10 | 718 | 211.8 | 27.5 | 253.6 | |
| 145 | Joseph WollPHI | G · 28 | 10 | 714 | 201.5 | 18.4 | 168.4 | |
| 146 | Patrick KaneCHI | RW · 37 | 10 | 713 | 225.3 | 14.7 | 218.8 | |
| 147 | Yaroslav AskarovSJS | G · 24 | 10 | 712 | 147.1 | 10.4 | 168 | |
| 148 | Will CuylleNYR | LW · 24 | 10 | 711 | 212.3 | 28.8 | 235 | |
| 149 | Jacob MarkstromFLA | G · 36 | 10 | 708 | 197.8 | 20 | 162.6 | |
| 150 | Victor HedmanTBL | D · 35 | 10 | 707 | 219.2 | 16.7 | 80.8 | |
| 151 | Sergei BobrovskyTOR | G · 38 | 10 | 706 | 230.2 | 18.4 | 186.2 | |
| 152 | Dylan CozensOTT | C · 25 | 10 | 705 | 246.2 | 17.1 | 279.3 | |
| 153 | Tyler BertuzziCHI | LW · 31 | 10 | 703 | 189.1 | 15.3 | 228.6 | |
| 154 | Mathew BarzalNYI | C · 29 | 10 | 702 | 237.1 | — | 267.2 | |
| 155 | Elias PetterssonVAN | C · 27 | 10 | 701 | 248.9 | 38.9 | 229.2 | |
| 156 | Igor ChernyshovSJS | LW · 20 | 10 | 698 | 122.9 | 14.2 | 77.3 | |
| 157 | Blake ColemanMIN | LW · 34 | 10 | 697 | 226.7 | 17.8 | 213.1 | |
| 158 | Mason MarchmentSJS | LW · 31 | 10 | 694 | 188 | 12.5 | 185.4 | |
| 159 | Brandon MontourSEA | D · 32 | 10 | 693 | 211.1 | 16.9 | 180.9 | |
| 160 | Aliaksei ProtasWSH | LW · 25 | 10 | 692 | 197 | 8.4 | 228.7 | |
| 161 | Roope HintzDAL | C · 29 | 10 | 687 | 234.1 | 19.7 | 187.4 | |
| 162 | Anders LeeUTA | LW · 36 | 10 | 683 | 226.2 | 24.2 | 212.3 | |
| 163 | Shea TheodoreVGK | D · 31 | 10 | 681 | 209.3 | 25.6 | 189.9 | |
| 164 | Alex LaferriereLAK | RW · 24 | 10 | 680 | 227.9 | 15.7 | 269.6 | |
| 165 | Jordan KyrouWSH | RW · 28 | 10 | 676 | 238.5 | 13 | 198.5 | |
| 166 | Valeri NichushkinCBJ | RW · 31 | 10 | 675 | 211.3 | 13.2 | 204.5 | |
| 167 | Pavel BuchnevichSTL | LW · 31 | 10 | 674 | 203.4 | 19.8 | 194.8 | |
| 168 | Filip HronekVAN | D · 28 | 10 | 669 | 211 | 30.2 | 230.2 | |
| 169 | Jake NeighboursSTL | LW · 24 | 10 | 668 | 176.7 | 17.1 | 159.1 | |
| 170 | Vince DunnSEA | D · 29 | 10 | 667 | 201.1 | 27.5 | 204 | |
| 171 | Zach BensonBUF | LW · 21 | 10 | 666 | 153.1 | 21.1 | 171.9 | |
| 172 | Casey DeSmithDAL | G · 35 | 10 | 665 | 175.3 | 9.8 | 135.8 | |
| 173 | Dmitri VoronkovCBJ | LW · 26 | 10 | 663 | 173.7 | 6.3 | 148.8 | |
| 174 | Brayden PointTBL | C · 30 | 10 | 657 | 241 | 17.1 | 190.7 | |
| 175 | J.T. MillerNYR | C · 33 | 10 | 655 | 268.1 | 21.3 | 209.5 | |
| 176 | Emil HeinemanNYI | LW · 24 | 10 | 650 | 177.3 | 15 | 221 | |
| 177 | Noah CatesPHI | LW · 27 | 10 | 649 | 174.8 | 5.7 | 218.2 | |
| 178 | Fabian ZetterlundOTT | LW · 27 | 10 | 646 | 201.4 | 19.2 | 182.3 | |
| 179 | Vincent TrocheckUTA | C · 33 | 10 | 645 | 266 | 18.8 | 216.7 | |
| 180 | Cole HutsonWSH | D · 20 | 10 | 642 | 105.1 | 19.6 | 37.5 | |
| 181 | Tomas HertlVGK | C · 32 | 10 | 640 | 246.6 | 34.2 | 260.4 | |
| 182 | Anton ForsbergLAK | G · 33 | 10 | 639 | 174 | 1.8 | 164.2 | |
| 183 | Anthony StolarzTOR | G · 32 | 10 | 638 | 184 | 12 | 93.4 | |
| 184 | Lawson CrouseUTA | LW · 29 | 10 | 637 | 191.7 | 21.2 | 237.8 | |
| 185 | Sam BennettFLA | C · 30 | 10 | 632 | 237.9 | 17.5 | 242.9 | |
| 186 | Brock BoeserVAN | RW · 29 | 10 | 631 | 211.4 | 19.9 | 192.7 | |
| 187 | Connor McMichaelSTL | LW · 25 | 10 | 630 | 190.7 | 19.8 | 194.3 | |
| 188 | Quinton ByfieldLAK | RW · 24 | 10 | 629 | 208.6 | 9.4 | 223.2 | |
| 189 | Ivan DemidovMTL | RW · 20 | 10 | 628 | 193.9 | 6.7 | 215.4 | |
| 190 | Tyson FoersterPHI | RW · 24 | 10 | 627 | 153.7 | 10.3 | 89.8 | |
| 191 | Jackson BlakeCAR | RW · 23 | 10 | 625 | 187.9 | 29.8 | 215.2 | |
| 192 | Trevor MooreLAK | LW · 31 | 10 | 624 | 200.5 | 11.6 | 170.5 | |
| 193 | Steven StamkosNSH | C · 36 | 10 | 623 | 242.3 | 29.6 | 282.2 | |
| 194 | Luke HughesNJD | D · 23 | 10 | 622 | 182.8 | 20.7 | 162.3 | |
| 195 | Mattias SamuelssonBUF | D · 26 | 10 | 621 | 181.7 | 21 | 258.5 | |
| 196 | John TavaresTOR | C · 36 | 10 | 620 | 274.1 | 24.6 | 266.1 | |
| 197 | Gabriel VilardiWPG | C · 27 | 10 | 619 | 216.1 | 10.3 | 249.5 | |
| 198 | Josh DoanBUF | RW · 24 | 10 | 618 | 166.6 | 13.9 | 228.4 | |
| 199 | Ryan LeonardWSH | RW · 21 | 10 | 615 | 195.9 | 23.8 | 204.8 | |
| 200 | Justin FaulkDET | D · 34 | 10 | 613 | 206 | 11.6 | 226.2 | |
| 201 | Jacob TroubaSJS | D · 32 | 10 | 610 | 233.1 | 16.2 | 242.8 | |
| 202 | Morgan RiellyTOR | D · 32 | 10 | 608 | 213.4 | 14.3 | 190.2 | |
| 203 | Jonathan HuberdeauCGY | LW · 33 | 10 | 607 | 174.7 | — | 103 | |
| 204 | Jaden SchwartzCOL | LW · 34 | 10 | 606 | 168.2 | 23.3 | 126.2 | |
| 205 | Ryan O'ReillyNSH | C · 35 | 10 | 605 | 247.2 | 23.2 | 282.5 | |
| 206 | Logan CooleyUTA | C · 22 | 10 | 604 | 192.6 | 27.2 | 176.6 | |
| 207 | Matvei MichkovPHI | RW · 21 | 10 | 603 | 194.4 | 10.6 | 191.6 | |
| 208 | Will SmithSJS | C · 21 | 10 | 596 | 196.7 | 21.5 | 222.6 | |
| 209 | Jake AllenNJD | G · 36 | 10 | 595 | 176.8 | 18.4 | 159.4 | |
| 210 | Luke EvangelistaNJD | RW · 24 | 10 | 593 | 186.8 | 14 | 211.1 | |
| 211 | Carter VerhaegheFLA | C · 31 | 10 | 590 | 240.5 | 21.3 | 224.9 | |
| 212 | Brock NelsonCOL | C · 35 | 10 | 589 | 253.4 | 28.8 | 286 | |
| 213 | Morgan GeekieBOS | C · 28 | 10 | 588 | 232.6 | 25.2 | 290.4 | |
| 214 | Tristan JarryEDM | G · 31 | 10 | 587 | 173.5 | 5.2 | 129.8 | |
| 215 | Jordan EberleSEA | RW · 36 | 10 | 586 | 188.9 | 30 | 237.7 | |
| 216 | Mike MathesonMTL | D · 32 | 10 | 585 | 229.1 | 8 | 211.9 | |
| 217 | Noah HanifinVGK | D · 29 | 10 | 584 | 205.9 | 20.7 | 178.2 | |
| 218 | Devin CooleyCGY | G · 29 | 10 | 583 | 156.9 | -1 | 123 | |
| 219 | Joel FarabeeCGY | LW · 26 | 10 | 582 | 174.5 | 15.9 | 183.6 | |
| 220 | Mattias EkholmEDM | D · 36 | 10 | 581 | 215.7 | 14.8 | 225.9 | |
| 221 | Taylor HallCAR | LW · 34 | 10 | 580 | 157.8 | 21.6 | 189.9 | |
| 222 | Justus AnnunenNSH | G · 26 | 10 | 575 | 143.3 | — | 107 | |
| 223 | Arturs SilovsPIT | G · 25 | 10 | 573 | 140.4 | 21.4 | 156.2 | |
| 224 | Josh NorrisBUF | C · 27 | 10 | 572 | 168.6 | 10 | 129.9 | |
| 225 | Joonas KorpisaloNYR | G · 32 | 10 | 570 | 160.2 | — | 127.2 | |
| 226 | Sean WalkerCAR | D · 31 | 10 | 569 | 195 | 24.6 | 224.1 | |
| 227 | Jamie BennDAL | LW · 37 | 10 | 568 | 177.1 | 11.2 | 136.9 | |
| 228 | Mackie SamoskevichSEA | RW · 23 | 10 | 567 | 181.8 | 18.6 | 179.1 | |
| 229 | Anthony ManthaNJD | RW · 32 | 10 | 565 | 170.1 | 6.9 | 253 | |
| 230 | Sam MalinskiCOL | D · 28 | 10 | 564 | 171.7 | 11.6 | 226.8 | |
| 231 | Adam SykoraNYR | LW · 22 | 10 | 563 | 83.2 | — | 24.8 | |
| 232 | Jordan BinningtonSTL | G · 33 | 10 | 561 | 189.7 | 5 | 110.4 | |
| 233 | Dougie HamiltonNJD | D · 33 | 10 | 560 | 187.8 | 26 | 220.6 | |
| 234 | Eeli TolvanenNYR | RW · 27 | 10 | 559 | 211 | 25.7 | 208.8 | |
| 235 | Nazem KadriCOL | C · 36 | 10 | 558 | 255.1 | 27.7 | 213.2 | |
| 236 | Andrei KuzmenkoPIT | LW · 30 | 10 | 557 | 132.2 | 1.5 | 101.7 | |
| 237 | Akira SchmidFLA | G · 26 | 10 | 556 | 143.9 | 14.2 | 132.2 | |
| 238 | Trevor ZegrasPHI | C · 25 | 10 | 555 | 180.6 | 9.2 | 246 | |
| 239 | Alex BumpPHI | LW · 22 | 10 | 554 | 87 | 3 | 39.9 | |
| 240 | Jake WalmanEDM | D · 30 | 10 | 553 | 188.4 | 3 | 126.4 | |
| 241 | K'Andre MillerCAR | D · 26 | 10 | 551 | 182.1 | 16.8 | 184.9 | |
| 242 | Eric ComrieSJS | G · 31 | 10 | 548 | 131.1 | — | 93.4 | |
| 243 | Ryan HartmanMIN | RW · 32 | 10 | 546 | 196.8 | 4.2 | 227.1 | |
| 244 | Sean DurziNYR | D · 27 | 10 | 542 | 154.5 | 14.5 | 128.1 | |
| 245 | Travis SanheimPHI | D · 30 | 10 | 541 | 208.6 | 16.6 | 213.7 | |
| 246 | JJ PeterkaBOS | RW · 24 | 10 | 538 | 192.9 | 20.5 | 193.8 | |
| 247 | Ryan Nugent-HopkinsEDM | C · 33 | 10 | 537 | 220.3 | — | 211.5 | |
| 248 | Jacob FowlerMTL | G · 21 | 10 | 536 | 152.5 | 16.6 | 81.4 | |
| 249 | David RittichNJD | G · 34 | 10 | 535 | 155 | — | 117.8 | |
| 250 | Elvis MerzlikinsCBJ | G · 32 | 10 | 534 | 173.1 | — | 110.4 | |
| 251 | Neal PionkWPG | D · 31 | 10 | 533 | 183.4 | 26.6 | 117.8 | |
| 252 | Daniil TarasovDET | G · 27 | 10 | 531 | 140.5 | 17 | 123.6 | |
| 253 | Philipp GrubauerSEA | G · 34 | 10 | 530 | 146.7 | 21.2 | 134.4 | |
| 254 | Darnell NurseSJS | D · 31 | 10 | 529 | 222.4 | 12.2 | 201.5 | |
| 255 | Matt CoronatoCGY | RW · 23 | 10 | 528 | 176.7 | 12.2 | 187.9 | |
| 256 | Anton LundellFLA | C · 25 | 10 | 527 | 199.1 | 18.8 | 192.7 | |
| 257 | Dylan StromeWSH | C · 29 | 10 | 521 | 228.9 | 17.7 | 220.9 | |
| 258 | Egor ChinakhovPIT | RW · 25 | 10 | 520 | 156.3 | 11.3 | 185.8 | |
| 259 | Matvei GridinCGY | RW · 20 | 10 | 517 | 129.7 | 7.5 | 86.2 | |
| 260 | Jonas JohanssonTBL | G · 31 | 10 | 515 | 136.2 | — | 86.4 | |
| 261 | Pavel ZachaBOS | C · 29 | 10 | 514 | 206.8 | 22.1 | 244.2 | |
| 262 | Devon ToewsCOL | D · 32 | 10 | 513 | 193.6 | 26.4 | 154.7 | |
| 263 | Shane PintoOTT | C · 25 | 10 | 512 | 197.7 | 21.9 | 220.6 | |
| 264 | Kris LetangPIT | D · 39 | 10 | 511 | 201.9 | 17.1 | 172.1 | |
| 265 | Colten EllisBUF | G · 26 | 10 | 508 | 147.1 | 6.2 | 75.2 | |
| 266 | James MalatestaCBJ | LW · 23 | 10 | 507 | 77.7 | — | — | |
| 267 | Victor OlofssonVGK | LW · 31 | 10 | 506 | 138.8 | 19.6 | 152.4 | |
| 268 | Aaron EkbladFLA | D · 30 | 10 | 505 | 165.6 | 11.7 | 150.4 | |
| 269 | Jack QuinnBUF | RW · 25 | 10 | 502 | 174.5 | 31.7 | 224.3 | |
| 270 | Owen PowerBUF | D · 23 | 10 | 501 | 177.8 | 24.4 | 170.8 | |
