WR · LA · #19
WR, age 28.9 — nothing loud in the recent trend.
Dynasty Value Score (DVS)
0
Range 194–317
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
16.3 pts
1.0 PPG · 7.0 games
6.3 rec · 106.1 rec yds · 0.4 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Process ×1.03
Process residual (not a second production percentile).
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
Smith scored 39.3 Half-PPR points in 2025 (WR113). At 28.9, he's not sending a strong signal either way right now. 2026 projection is thin — stash only if your league rewards upside bets.
Half-PPR points
39.3
PPG
2.5
Positional finish
WR113
Key stats
2 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WR113 | 39.3 | 2.5 | 18 | 303 | — | — | — | — | — |
| 2024 | — | 5.2 | 0.4 | 2 | 6 | — | 36 | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 1.1 | ARI | 0 | 0 | 6 · 1 rec |
| 2025 W17 | 8.7 | ATL | 0 | 0 | 67 · 4 rec |
| 2025 W16 | 6.7 | SEA | 0 | 0 | 57 · 2 rec |
| 2025 W15 | 0.0 | DET | 0 | 0 | 0 |
| 2025 W14 | 1.1 | ARI | 0 | 0 | 6 · 1 rec |
| 2025 W13 | 9.7 | CAR | 0 | 0 | 82 · 3 rec |
| 2025 W11 | 1.3 | SEA | 0 | 0 | 8 · 1 rec |
| 2025 W10 | 1.9 | SF | 0 | 0 | 14 · 1 rec |
| 2025 W9 | 2.2 | NO | 0 | 0 | 12 · 2 rec |
| 2025 W7 | 2.5 | JAX | 0 | 0 | 15 · 2 rec |
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.