WR · FA · #83
2025 stopped at 5 games; availability is the swing factor into next year; the downside gets steeper at 31.5.
Dynasty Value Score (DVS)
426
Range 354–442
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
60.8 pts
3.6 PPG · 16.0 games
23.2 rec · 333 rec yds · 2.6 rec TD
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
2 of last 3 seasons under 15 games.
Org environment ×0.99
Team pass/rush volume vs league — scheme residual, not a second projection.
Reynolds scored 17.6 Half-PPR points in 2025 (WR150). 2025 stopped at 5 games; availability is the swing factor into next year. At 31.5, the aging curve is the lead risk for a WR. 2026 projection is thin — stash only if your league rewards upside bets.
Half-PPR points
17.6
PPG
3.5
Positional finish
WR150
Key stats
9 seasons
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WR150 | 17.6 | 3.5 | 11 | 101 | — | — | — | — | — |
| 2024 | — | 31.9 | 4.0 | 13 | 194 | 1 | — | — | — | — |
| 2023 | — | 108.8 | 6.8 | 40 | 608 | 5 | — | — | — | — |
| 2022 | — | 84.9 | 7.1 | 38 | 479 | 3 | — | — | — | — |
| 2021 | — | 66.1 | 6.0 | 29 | 396 | 2 | — | — | — | — |
| 2020 | — | 98.3 | 6.1 | 52 | 618 | 2 | 5 | — | — | — |
| 2019 | — | 51.4 | 3.2 | 21 | 326 | 1 | 23 | — | — | — |
| 2018 | — | 85.5 | 7.1 | 29 | 402 | 5 | 8 | — | — | — |
| 2017 | — | 21.9 | 2.2 | 11 | 104 | 1 | — | — | — | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W7 | 4.4 | CAR | 0 | 0 | 29 · 3 rec |
| 2025 W6 | 4.0 | DEN | 0 | 0 | 25 · 3 rec |
| 2025 W5 | 6.4 | DAL | 0 | 0 | 29 · 3 rec |
| 2025 W4 | 0.0 | MIA | 0 | 0 | 0 |
| 2025 W1 | 2.8 | PIT | 0 | 0 | 18 · 2 rec |
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.