QB · CIN · #16
Played a shortened 2024 (7 games) — health is the nearer question than talent; the downside gets steeper at 41.6.
Dynasty Value Score (DVS)
0
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
39.3 pts
2.3 PPG · 5.8 games
654.8 pass yds · 4 pass TD · 11 rush yds
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Durability ×0.95
3 of last 3 seasons under 15 games.
Process ×0.98
Process residual (not a second production percentile).
Org environment ×1.02
Team pass/rush volume vs league — scheme residual, not a second projection.
Flacco scored 146.7 Half-PPR points in 2025 (QB27). Played a shortened 2024 (7 games) — health is the nearer question than talent. At 41.6, the aging curve is the lead risk for a QB. 2026 projection is thin — stash only if your league rewards upside bets.
Half-PPR points
146.7
PPG
11.3
Positional finish
QB27
Key stats
18 seasons
| Season | Finish | Half-PPR FP | PPG | Pass yd | Pass TD | Rush yd | Rush TD | Rec | Rec yd | Rec TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | QB27 | 146.7 | 11.3 | 2479 | 15 | 35 | 1 | — | — | — |
| 2024 | — | 99.0 | 14.1 | 1761 | 12 | 26 | — | — | — | — |
| 2023 | — | 100.8 | 20.2 | 1616 | 13 | 2 | — | — | — | — |
| 2022 | — | 48.3 | 9.7 | 1051 | 5 | 6 | — | — | -3 | — |
| 2021 | — | 23.8 | 11.9 | 338 | 3 | 3 | — | — | — | — |
| 2020 | — | 54.8 | 11.0 | 864 | 6 | 22 | — | — | — | — |
| 2019 | — | 84.9 | 10.6 | 1822 | 6 | 20 | — | — | — | — |
| 2018 | — | 137.1 | 15.2 | 2465 | 12 | 45 | — | — | — | — |
| 2017 | — | 185.0 | 11.6 | 3141 | 18 | 54 | 1 | — | — | — |
| 2016 | — | 242.5 | 15.2 | 4317 | 20 | 58 | 2 | — | — | — |
| 2015 | — | 161.9 | 16.2 | 2791 | 14 | 23 | 3 | — | — | — |
| 2014 | — | 262.4 | 16.4 | 3986 | 27 | 70 | 2 | — | — | — |
| 2013 | — | 207.6 | 13.0 | 3912 | 19 | 131 | 1 | — | — | — |
| 2012 | — | 234.9 | 14.7 | 3817 | 22 | 22 | 3 | — | — | — |
| 2011 | — | 202.9 | 12.7 | 3610 | 20 | 88 | 1 | 1 | -8 | — |
| 2010 | — | 231.3 | 14.5 | 3622 | 25 | 84 | 1 | — | — | — |
| 2009 | — | 206.7 | 12.9 | 3613 | 21 | 62 | — | — | — | — |
| 2008 | — | 183.7 | 11.5 | 2971 | 14 | 181 | 2 | 1 | 43 | — |
| Week | Half-PPR FP | Opp | Pass | Rush | Rec |
|---|---|---|---|---|---|
| 2025 W18 | 0.2 | CLE | 0 | 2 | 0 |
| 2025 W17 | 1.2 | ARI | 24 | 2 | 0 |
| 2025 W16 | 0.2 | MIA | 4 | 0 | 0 |
| 2025 W12 | 9.6 | NE | 183 / 1 TD | 3 | 0 |
| 2025 W11 | 9.9 | PIT | 199 / 1 TD | -1 | 0 |
| 2025 W9 | 30.7 | CHI | 470 / 4 TD | -1 | 0 |
| 2025 W8 | 24.3 | NYJ | 223 / 2 TD | 14 / 1 TD | 0 |
| 2025 W7 | 26.0 | PIT | 342 / 3 TD | 3 | 0 |
| 2025 W6 | 18.8 | GB | 219 / 2 TD | 0 | 0 |
| 2025 W4 | 1.3 | DET | 184 | -1 | 0 |
2025 season · Next Gen Stats · ranks among NGS sample
12th of 42
11th of 42
21st of 42
31st of 42
Similar age, draft capital, and role — context for outcome bands, not a second DVS.