TE · SF · #83
Played a short 2025 (9 games) — health is the nearer question than talent.
Dynasty Value Score (DVS)
—
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2025 total FP
13.6 pts
1.5 PPG
6 rec · 46 rec yds · 1 rec TD
Week 6 projection
0.4 pts
vs WAS · floor–ceiling 0.2–0.7
Stoll caught 6 passes for 46 yards in 2025, finishing TE82. After a rough middle year (TE106), TE82 looks like a reset worth tracking. Only 9 games in 2025 — availability is the headline. That's a buy-low window if the price still reflects the rough year, not the recovery.
Half-PPR points
13.6
PPG
1.5
Positional finish
TE82
Key stats
2025 week shape
0/9 Boom 0%
8/9 Bust 89%
Boom is 20+ half-PPR. Bust is under 5.
2025: 1.5 PPG actual vs 1.5 expected from usage (8 REG weeks, half-PPR).
| Season | Finish | Half-PPR FP | PPG | Rec | Rec yd | Rec TD | Rush yd | Rush TD | Pass yd | Pass TD |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TE82 | 13.6 | 1.5 | 6 | 46 | 1 | — | — | — | — |
| 2024 | TE106 | 2.0 | 0.4 | 2 | 10 | — | — | — | — | — |
| 2023 | TE90 | 6.3 | 1.1 | 5 | 38 | — | — | — | — | — |
| 2022 | TE77 | 17.8 | 2.0 | 11 | 123 | — | — | — | — | — |
| 2021 | TE104 | 4.2 | 0.7 | 4 | 22 | — | — | — | — | — |
Career arc
| Week | Half-PPR FP | Opp | Script | Rec | Rush | Pass |
|---|---|---|---|---|---|---|
| 2025 W16 | 0.9Bust | NYJ | 75 plays · 67% pass | 4 · 1 rec | 0 | 0 |
| 2025 W15 | 1.2Bust | CAR | 58 plays · 57% pass | 7 · 1 rec | 0 | 0 |
| 2025 W14 | 0.0Bust | TB | 52 plays · 39% pass | 0 | 0 | 0 |
| 2025 W12 | 1.2Bust | ATL | 73 plays · 62% pass | 7 · 1 rec | 0 | 0 |
| 2025 W8 | 0.0Bust | TB | 66 plays · 77% pass | 0 | 0 | 0 |
| 2025 W7 | 0.0Bust | CHI | 49 plays · 65% pass | 0 | 0 | 0 |
| 2025 W4 | 1.2Bust | BUF | 62 plays · 45% pass | 7 · 1 rec | 0 | 0 |
| 2025 W3 | 9.1 | SEA | 68 plays · 60% pass | 21 / 1 TD · 2 rec | 0 | 0 |
| 2025 W1 | 1.5Bust | ARI | 68 plays · 68% pass | 0 | 0 | 0 |
Weekly Half-PPR
Hover a week for the gap.
Dashed line is expected Half-PPR from usage.
Those opponents
Pass yards they allowed per game in 2025, vs league. Plus is easier.
Snap share
2025 offense · 20.9% mean
target share
Hover a week for the share.
Pass-play participation
12.7%
2025· share of the team’s dropback plays this player was on the field for. Presence, not a charted route rate.
Advanced (2025)
Durability
Undrafted TE — this pack does not score UDFA hit rates.
No Next Gen Stats for this player yet.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.