LB · HOU · #39
LB, age 25.6 — nothing loud in the recent trend.
Dynasty Value Score (DVS)
2,812
Range 2,601–3,018
Based on 2025 production and our 2026 projection
DVS is our model view, scored on Engine-default half-PPR — not a guaranteed price in your league. Bye weeks and schedule strength are left out on purpose.
2026 Engine Projections
154.0 pts
9.1 PPG · 17.0 games
52.2 solo · 2.2 sacks · 0.5 INT
Why this DVS moved off a raw projection — not extra 0–10,000 components.
Org environment ×1.01
Team pass/rush volume vs league — scheme residual, not a second projection.
To'oTo'o scored 140.8 IDP (solo 1.5 / sack 4) points in 2025 (LB47). At 25.6, he's not sending a strong signal either way right now. The 2026 line is modest; opportunity has to break right.
IDP (solo 1.5 / sack 4) points
140.8
PPG
8.3
Positional finish
LB47
Key stats
3 seasons
| Season | Finish | IDP (solo 1.5 / sack 4) FP | PPG | Solo | Sacks | INT |
|---|---|---|---|---|---|---|
| 2025 | LB47 | 140.8 | 8.3 | 42 | 2.5 | — |
| 2024 | — | 145.3 | 9.7 | 49 | 1.5 | 1 |
| 2023 | — | 76.5 | 5.5 | 28 | — | — |
| Week | IDP (solo 1.5 / sack 4) FP | Opp | Solo | Sacks | INT |
|---|---|---|---|---|---|
| 2025 W18 | 7.0 | IND | — | — | — |
| 2025 W17 | 14.8 | LAC | 5 | — | — |
| 2025 W16 | 3.8 | LV | 1 | — | — |
| 2025 W15 | 12.5 | ARI | 4 | — | — |
| 2025 W14 | 3.0 | KC | 1 | — | — |
| 2025 W13 | 7.3 | IND | 2 | — | — |
| 2025 W12 | 13.5 | BUF | 3 | 1 | — |
| 2025 W11 | 3.8 | TEN | 2 | — | — |
| 2025 W10 | 10.0 | JAX | 2 | 0.5 | — |
| 2025 W9 | 8.8 | DEN | 2 | — | — |
Next Gen tracking is for skill-position players.
Similar age, draft capital, and role — context for outcome bands, not a second DVS.